
Author Charles Dickens (1812-1870) listed in the census return for 1851. The page records his mother, Elizabeth, his younger sister Letitia who married Henry Austin and his brother, Alfred. When Alfred Dickens died in 1860, Charles supported his family. Dickens helped his youngest brother, Augustus, also listed, get a job with a shipping merchant. (Catalogue ref: HO 107/1507 f206r)
Transcript
Parish or Township of St George Bloomsbury | Ecclesiastical District | City or Borough of Finsbury | Town of | ||||||
No. of House holders schedule | Name of Street, Pace, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house on the Night of 30th March, 1851 | Relation to Head of family | Condition | Age of | Rank, Profession or Occupation | Where Born | Whether Blind, or Deaf-and-dumb | |
Males | Females | ||||||||
|
Elizabeth Dickens | Visitor | Widow | 60 | Annuitant [someone who receives a fixed amount of money every year until their death] | London | |||
Charles John [Dickens] | ditto* | Married | 39 | Author | Portsmouth, Hants. [Hampshire] | ||||
Alfred Lamert [Dickens] | ditto | ditto | 29 | Engineer | Chatham, Kent | ||||
Augustus Newnham [Dickens] | ditto | ditto | 23 | Merchant’s clerk | London | ||||
Henry Austin | ditto | ditto | 38 | Engineer | ditto | ||||
Letitia [Austin] | ditto | ditto | 34 | ditto | |||||
Elizabeth Austin | ditto | Widow | 64 | Annuitant | Birmingham | ||||
Elizabeth Dorothy Smithson | ditto | ditto | 40 | ditto | Jamaica, British subject | ||||
Amelia Thompson | ditto | Unmarried | 42 | ditto | ditto | ||||
Rosanna Green | Serv. | Unmarried | 30 | Cook | Dublin | ||||
Emma Riley | ditto | unmarried | 24 | Housemaid | London | ||||
Frances Bonsfield | Ditto | unmarried | 43 | General Nurse | ditto | ||||
43 | 35 Keppel
Street |
Isaac Parker | Head | married | 48 | Clerk, Box Office, Theatre Royal, Dury Lane | Westminster, Soho | ||
Mary Anne ditto | Wife | married | 45 | St George in the East | |||||
Joseph ditto | Son | unmarried | 16 | Teacher of Music | St George, Bloomsbury | ||||
Alfred ditto | unmarried | 14 | Clerk to a solicitor | ditto | |||||
Eliza ditto | Daur*. | 8 | Scholar | St George, Hanover Square | |||||
Matilda Parkinson | Serv*. | unmarried | 15 | House Servant | St. Giles, Smithfields | ||||
44 | Robert Edwin Jackson | Lodger | unmarried | 24 | Solicitor | Surrey, Guildford | |||
45 | 36 Keppel
Street |
Francis McGedy | Head | Widower | 57 | Chief Clark Gazette Office | London | ||
Total Persons 9 11
|
Glossary*
Ditto: Short for ‘as above’
Daur: Daughter
Serv: Servant