1911 Census return (RG 14/227)
Transcript
Download transcript (PDF, 53.0 KB)
CENSUS OF ENGLAND AND WALES, 1911 | NUMBER OF SCHEDULE 4 | ||||||||||
NAME AND SURNAME of every person, whether Member of Family, Visitor, Boarder or Servant | RELATIONSHIP | AGE and SEX | PARTICULARS as to MARRIAGE | PROFESSION OR OCCUPATION | BIRTHPLACE | NATIONALITY | |||||
to head of family | Ages of Males | Ages of Females | Single, Married, Widow, Widower | Years Married | Total Children Born Alive | Children still Living | Personal Occupation | Whether Employer or Worker | of every person | of every Person born in a Foreign Country | |
Edward Arthur Maund | Head | 60 | Married | 21 | Company Director | Own a/c | Laverstock WIlts | 260 | |||
Eleanora Maund | Wife | 38 | Married | 21 | 5 | 5 | Shipley Yorkshire | 30 | |||
Geoffrey Richard G. Maund | Son | 17 | Single | Bank Clerk | Worker | Kings Langley Herts | 310 | ||||
Miele Cecily Eleanora Maund | Daughter | 15 | Single | Rhodesia Africa | 723 | ||||||
Hugh Bingham Maund | Son | 14 | Ipswich Suffolk | 201 | |||||||
Annie Brown | Servant | 29 | Single | Cook (Domestic) | Wellington Somerset | 140 | |||||
May Brice | Servant | 25 | Single | General Servant (Do) | Wellington Somerset | 140 | |||||
Total | Wife away
My wife unfortunately being a suffragette put her pen through her name, but is must stand as correct. It being an equivocation to say she is away. She being always resident here and has only attempted by a silly subterfuge to defeat the object of the census to which as “Head” of the family I object. E A Maund |
Number of rooms in this dwelling | Declaration | ||||||||
Males. | Females. | Persons. | 13 | Signature E A Maund | |||||||
3 2 | 4 5 | 7 | Postal address
8 Edith Road, West Kensington W |
4. Look at this page from the 1911 census
- Who is the head of this household?
- What is the name of his wife?
- What is the age difference between the man and his wife?
- How many children are in this family?
- Who else lives in the household?
- Who might have crossed out the name of Eleanora Maund and written ‘Wife away’ at the bottom of the form?
- Why was Edward Maund cross with his wife? (see his comments on the bottom of the form)
- What clues does this census return give us about some men’s attitudes to the role of women?