Transcript
Name and Surname | Relationship to Head of Household | Age | Sex | Marriage or Orphanhood | Birthplace and Nationality | School | Personal Occupation | Employment | Place of Work |
---|---|---|---|---|---|---|---|---|---|
J.F.B Hopwood | Head | 56 | M | Married | London Mile End | [Blank] | Butcher | Employer | At home |
J.A Hopwood | Son | 21 | M | Single | London Bethnal Green | [Blank] | Butcher | [Blank] | Butcher at home |
G Hopwood | [Blank] | 19 | M | Single | London Bethnal Green | [Blank] | Butcher | [Blank] | Butcher at home |
Males | Females | Persons | Rooms |
---|---|---|---|
3 | 0 | 3 | 5 |
I declare that this Schedule is correctly filled up to the best of my knowledge and belief
[signed] J.F.B. Hopwood
- Look at Source One and answer these questions:
Source one- 1921 Census record- The National Archives (RG15/1430)
- What job does this family do? What type of building is this?
- What does it show about the food people eat? Why can’t people store meat for a long time?
- What benefit do the children have because of their father’s job?
- What else can you learn about this family?
- What questions do you have about this family that are not answered by the census record? Write these down and keep them.