
Burial Registers 1882 (Durham Record Office EP/Tr9 and EP/Ke22)
Transcript
Name | Abode | When Buried | Age | By whom the Ceremony was performed |
---|---|---|---|---|
Joseph Burnet | Trimdon Colliery | Feb 19 | 23 Years | Oates Sagar Off[iciating] Minister |
George Burnet | Trimdon Colliery | Feb 19 | 19 Years | Oates Sagar Off[iciating] Minister |
James White Burnet | Trimdon Colliery | Feb 19 | 17 years | Oates Sagar Off[iciating] Minister |
Page 148
BURIALS in the Parish of Trimdon in the County of Durham in the Year 1882
Name | Abode | When Buried | Age | By whom the Ceremony was performed |
---|---|---|---|---|
David Griffiths | Trimdon | Feb 20 | 19 years | Geo[rge] Lloyd |
Clancy Miller | Trimdon | Feb 20 | 24 years | Geo[rge] Lloyd |
William Williams | Trimdon | Feb 20 | 32 years | Geo[rge] Lloyd |
BURIALS in the Parish of Kellors in the County of Durham in the year One thousand eight hundred and 82
Name | Abode | When Buried | Age | By whom the Ceremony was performed |
---|---|---|---|---|
Thomas Sharp | Trimdon Grange | Feb 20 | 44 | Tho[mas] Lawson |
John Douglas | Trimdon Grange | Feb 20 | 14 | Tho[mas] Lawson |
William Madrell | Trimdon Grange | Feb 20 | 40 | George Padfield |
Henry Joyce | Trimdon Grange | Feb 21 | 17 | George Padfield |
Thomas Hunter | Trimdon Grange | Feb 21 | 37 | George Padfield |
William James Hyde | Trimdon Grange | Feb 21 | 26 | George Padfield |
Enoch Sayer | Trimdon Grange | Feb 21 | 18 | George Padfield |
1. These are some of the burial registers for Trimdon Grange in 1882.
- What things do all the victims have in common?
- Can you find any families?
- Who was the youngest victim?
- Who was the oldest victim?
- Discuss in pairs what you think could have caused these people to die