Labour Government
4 March 1974 - 4 May 1979
The first of two elections in 1974 failed to secure a majority for any one party but Labour took power under Harold Wilson. A further election was called in October of that year when Labour achieved a majority of three seats. Wilson's government faced international recession. A referendum in 1975 about Britain remaining in the Eorpean Economic Community (EEC) prevented an internal split within the Labour party.
Position | Name | Dates |
---|---|---|
Prime Minister | H. Wilson | 4 Mar 74 - 5 Apr 76 |
Lord President | E. Short | 5 Mar 76 - 8 Apr 76 |
M. Foot | 8 Apr 76 - 4 May 79 | |
Lord Chancellor | Lord Elwyn-Jones | 5 Mar 74 - 4 May 79 |
Lord Privy Seal | Lord Shepherd | 7 Mar 74 - 10 Sep 76 |
Lord Peart | 10 Sep 76 - 4 May 79 | |
Chancellor of the Exchequer | D. Healey | 5 Mar 74 - 4 May 79 |
Chief Secretary to the Treasury | J. Barnett | 21 Feb 77 - 4 May 79 |
Secretary of State for Foreign Affairs | J. Callaghan | 5 Mar 74 - 8 Apr 76 |
A. Crossland | 8 Apr 76 - 4 May 79 | |
Secretary of State for Home Affairs | R. Jenkins | 5 Mar 74 - 10 Sep 76 |
M. Rees | 10 Sep 76 - 4 May 79 | |
Minister of Agriculture and Fisheries | F. Peart | 5 Mar 74 - 10 Sep 76 |
J. Silkin | 10 Sep 76 - 4 May 79 | |
Minister for Defence | R. Mason | 5 Mar 74 - 10 Sep 76 |
F. Mulley | 10 Sep 76 - 4 May 79 | |
Secretarty of State for Education and Science | R. Prentice | 5 Mar 74 - 10 Jun 75 |
F. Mulley | 10 Jun 75 - 10 Sep 76 | |
S. Williams | 10 Sep 76 - 4 May 79 | |
Minister for Employment | M. Foot | 5 Mar 74 - 8 Apr 76 |
A. Booth | 8 Apr 76 - 4 May 79 | |
Secretary of State for Energy | E. Varley | 5 Mar 74 - 10 Jun 75 |
A. Benn | 10 Jun 75 - 4 May 79 | |
Minister for the Environment | A. Crossland | 5 Mar 74 - 8 Apr 76 |
P. Shore | 8 Apr 76 - 4 May 79 | |
Minister for Planning and Local Government | J. Silkin | 18 Oct 74 - 5 Apr 76 |
Secretary of State for Health and Social Security | B. Castle | 5 Mar 74 - 8 Apr 76 |
D. Ennals | 8 Apr 76 - 4 May 79 | |
Secretary of State for Industry | A. Benn | 5 Mar 74 - 10 Jun 75 |
E. Varley | 10 Jun 75 - 5 Apr 76 | |
Chancellor of the Duchy of Lancaster | H. Lever | 5 Mar 74 - 5 Apr 76 |
Secretary of State for Northern Ireland | M. Rees | 5 Mar 74 - 10 Sep 76 |
R. Mason | 10 Sep 76 - 4 May 79 | |
Minister for Overseas Development | R. Prentice | 10 Jun 75 - 21 Dec 76 |
Minister for Prices and Consumer Protection | S. Williams | 5 Mar 74 - 10 Sep 76 |
R. Hattersley | 10 Sep 76 - 4 May 79 | |
Secretary of State for Scotland | W. Ross | 5 Mar 74 - 8 Apr 76 |
B. Millan | 8 Apr 76 - 4 May 79 | |
Secretary of State for Trade | P. Shore | 5 Mar 74 - 8 Apr 76 |
E. Dell | 8 Apr 76 - 11 Nov 78 | |
J. Smith | 11 Nov 78 - 4 May 79 | |
Minister for Transport | W. Rodgers | 10 Sep 76 - 4 May 79 |
Secretary of State for Wales | J. Morris | 5 Mar 74 - 4 Mar 74 |
Chief Whip | R. Mellish | 26 Jul 74 - 8 Apr 76 |
Related Links