Conservative Government
23 October 1922 - 22 May 1923
For the first time since 1910 a party with a parliamentary majority governed Britain; the wartime coalition government had ended. The Conservatives won the 1922 election under Andrew Bonar Law with a substantial majority of 344, compared to Labour's 142 and the 115 of the divided Liberal Party. The new government attempted to restore the peacetime economy, facing concerns over the rise of Bolshevism. Industrial unrest was also on the rise. There was no change in the continuity of government following Bonar Law's retirement and Stanley Baldwin's appointment as Prime Minister.
Position | Name | Dates |
---|---|---|
Prime Minister | A. Bonar Law | 23 Oct 22 - 20 May 23 |
Lord President of the Council | Marquis of Salisbury | 24 Oct 22 - 22 Jan 24 |
Lord Chancellor | Viscount Cave | 24 Oct 22 - 22 Jan 24 |
Chancellor of the Exchequer to the Treasury | S. Baldwin | 27 Oct 22 - 26 Aug 23 |
Secretary of State for Foreign Affairs | Lord Curzon | 24 Oct 22 - 22 Jan 24 |
Secretary of State for Home Affairs | W. Bridgeman | 24 Oct 22 - 22 Jan 24 |
First Lord of the Admiralty | L. Amery | 24 Oct 22 - 22 Jan 24 |
Minister of Agriculture and Fisheries | Sir R. Saunders | 24 Oct 22 - 22 Jan 24 |
Secretary of State for the Colonies | Duke of Devonshire | 24 Oct 22 - 22 Jan 24 |
President of the Board of Education | E. Wood | 24 Oct 22 - 22 Jan 24 |
Minister of Health | Sir A. Griffith-Boscawen | 24 Oct 22 - 6 Mar 23 |
N. Chamberlain | 7 Mar 23 - 26 Aug 23 | |
Secretary of State for India | Viscount Peel | 24 Oct 22 - 22 Jan 24 |
Minister for Labour | Sir A. Montague-Barlow | 31 Oct 22 - 22 Jan 24 |
Chancellor of the Duchy of Lancaster | Marquis of Salisbury | 24 Oct 22 - 24 May 23 |
Secretary for Scotland | Viscount Novar | 24 Oct 22 - 22 Jan 24 |
President of the Board of Trade | Sir P. Lloyd-Greame | 24 Oct 22 - 22 Jan 24 |
Secretary of State for War | Earl of Derby | 24 Oct 22 - 22 Jan 24 |
Notes:
The Financial Secretary to the Exchequer, Minister for Air, Chancellor of the Duchy of Lancaster and Postmaster-General were only Cabinet posts during the dates shown.