Find more user feedback
You can also find more feedback received by The National Archives and the actions it has taken on this webpage.
Find out how many documents we deliver to the public, both on site and online, and how people rate our services.
The below data give a detailed breakdown of The National Archive on site and online documents.
| Month | 2024 | 2025 |
|---|---|---|
| April | 37,985 | - |
| May | 42,577 | - |
| June | 45,845 | - |
| July | 47,813 | - |
| August | 43,249 | - |
| September | 36,523 | - |
| October | - | - |
| November | - | - |
| December | - | - |
| January | - | - |
| February | - | - |
| March | - | - |
| Month | 2023–4 | 2024–5 |
|---|---|---|
| April | 29.9 | - |
| May | 24.8 | - |
| June | 24.4 | - |
| July | 28.2 | - |
| August | 30.2 | - |
| September | 25.4 | - |
| October | 24.3 | - |
| November | 24 | - |
| December | 20 | - |
| January | - | - |
| February | - | - |
| March | - | - |
| Month | 2023–24 | 2024–25 |
|---|---|---|
| April | 89% | 92% |
| May | 90% | 92% |
| June | 86% | 90% |
| July | 93% | 90% |
| August | 95% | 89% |
| September | 96% | 91% |
| October | 95% | - |
| November | 95% | - |
| December | 95% | - |
| January | 93% | - |
| February | 93% | - |
| March | 93% | - |
| - | Visitors to the Reading Rooms | Online Event Attendees | Students onsite | Onsite Event attendees |
|---|---|---|---|---|
| April 23 | 2,552 | 1,990 | 279 | 159 |
| May 23 | 3,001 | 2,228 | 708 | 15 |
| June 23 | 3,829 | 3,918 | 575 | 486 |
| July 23 | 3,497 | 3,131 | 580 | 220 |
| August 23 | 3,781 | 809 | 0 | 0 |
| September 23 | 2,982 | 2581 | 493 | NA |
| October 23 | 2,936 | 2456 | 521 | NA |
| November 23 | 3377 | 2527 | 829 | NA |
| December 23 | 2184 | 755 | 318 | NA |
| January 24 | 2810 | 1685 | 722 | NA |
| February 24 | 3288 | 2116 | 737 | NA |
| March 24 | 3278 | 2412 | 804 | NA |
The National Archives assess satisfaction by surveying users of its service. This data includes:
| Year | Average reported user satisfaction |
|---|---|
| 2023–24 | 79% |
| Year | Average reported visitor satisfaction |
|---|---|
| 2023–24 | 94% |
| Year | Average reported user satisfaction |
|---|---|
| 2023–24 | 66% |
| How satisfied are you with the UK Government Web Archive? | 2023 | 2024 |
|---|---|---|
| Very satisfied/Satisfied | 60% | - |
| Neutral | 19% | - |
| Dissatisfied | 21% | - |
| Total | 100% | - |
This data will be published soon.
You can find previous complaints feedback spreadsheets on the UK Government Web Archive.
You can also find more feedback received by The National Archives and the actions it has taken on this webpage.