
Transcript
Borough of Accrington
Local education authority
Record of absence of teachers through sickness
Name of teacher | School | Department | Absent From | Absent To | No of school days | Cause of the absence | Name of Medical attendant |
---|---|---|---|---|---|---|---|
Donaldson H (Mrs) | Hyndburn Park | Mixed | Oct 9 | Oct 14 | 3
|
Sick | Dr Greenhalgh |
Donaldson H (Mrs) | Hyndburn Park | Mixed | Nov 8 | – | 1 | Sick | |
Donaldson H (Mrs) | Hyndburn Park | Mixed | Nov 25 | Dec 17 | 16 | Sick | |
Howard R. | Hyndburn Park | Mixed | Nov 11 | – | – | Sick | |
Howard R. | Hyndburn Park | Mixed | Nov 18 | – | – | Sick | |
Howard R. | Hyndburn Park | Mixed | Dec 2 | Dec 4 | 3 ½ | Sick | |
Howard R. | Hyndburn Park | Mixed | Dec 11 | – | – | Sick | |
Ashworth S.A | Hyndburn Park | Mixed | Oct 15 | – | 1 | Sick | |
Livesey Mrs F | Hyndburn Park | Mixed | Nov 25 | – | 1 | Sick | |
Holder Elsie | Hyndburn Park | Mixed | Nov 25 | Nov 29 | 4 | Sick | Dr Greenhalgh |
Hansford F. | Hyndburn Park | Mixed | Dec 2 | Dec 6 | 4 | Grandfather dead in house | |
Greenhalgh M | Hyndburn Park | Mixed | Dec 18 | – | – | Sick | |
Noble Marion | Peele Park | Infants | Nov 4 | Nov 25 | 10 ½ | Sick | |
Taylor M | Peele Park | Infants | Dec 2 | Dec 4 | 2 | Sick | |
Taylor M | Peele Park | Infants | Dec 20 | – | ½ | Sick | |
Hoyle | Peele Park | Infants | Oct 9 | Oct 10 | 2 | Influenza cold |
- Study Sources Two to Four and answer these questions.
Source Two- List of absences from school 1918- Lancashire Archives (MBAC 5/10)
- Can you find Flora on this list? What do you learn about her?