Dietary for able bodied paupers of both sexes | |||||||||||
Breakfast | Dinner | Supper | |||||||||
Bread | Gruel | Suet pudding with vegetables | Bread | Cheese | Butter | Meat pudding with vegetables | Broth | Bread | Cheese | ||
oz. | pints | oz. | oz. | oz. | oz. | oz. | pints | oz. | oz. | ||
Sunday | Men | 7 | 1 ½ | 14 | 7 | 1 | |||||
Women | 6 | 1 ½ | 12 | 6 | ¾ | ||||||
Monday | Men | 7 | 1 ½ | 7 | 1 ½ | 7 | 1 | ||||
Women | 6 | 1 ½ | 6 | 1 | 6 | ¾ | |||||
Tuesday | Men | 7 | 1 ½ | 7 | 1 | 7 | 1 | ||||
Women | 6 | 1 ½ | 6 | ¾ | 6 | ¾ | |||||
Wednesday | Men | 7 | 1 ½ | 7 | 1 | 7 | 1 | ||||
Women | 6 | 1 ½ | 6 | ¾ | 6 | ¾ | |||||
Thursday | Men | 7 | 1 ½ | 14 | 7 | 1 | |||||
Women | 6 | 1 ½ | 12 | 6 | ¾ | ||||||
Friday | Men | 7 | 1 ½ | 7 | 1 | 7 | 1 | ||||
Women | 6 | 1 ½ | 6 | ¾ | 6 | ¾ | |||||
Saturday | Men | 7 | 1 ½ | 7 | 1 | 7 | 1 | ||||
Women | 6 | 1 ½ | 6 | ¾ | 6 | ¾ |
Old people of 60 years of age and upwards, may be allowed 1 oz. of Tea, 4 oz. of Butter, and 4 oz. of Sugar per week, for those whose age and infirmities it may be deemed requisite.
Children under 9 years of age, to be dieted at discretion; above 9 to be allowed the same quantities as women.
Sick to be dieted as directed by the Medical Officer.