This case shows some of the main medical functions in a complicated chain that processed the casualty from the front line to a hospital at home, (Catalogue ref: MH 106/2126)
Transcript
Medical Case Sheet Army Form I. 1237 | ||||
No in Admission and Discharge Book | Regimental No. | Rank. | Surname. | Christian Name. |
11956. | Lance corporal. | Allen | Harry | |
Year | Unit | Age | Service | |
6th Leicesters | 41 | 21 yrs. | ||
Station and Date | Disease | Gun Shot Wound Left Knee | ||
Wounded in Left Knee by Shrapnel at Groudis Cort at 2-30 pm on 26/9/16. First aid in line, walked to Battalion Field Station about ¼ mile behind the line, wound dressed there about ½ hour and went by motor to 65th Field Dressing Station, dressed, inoculated, there about 4 ½ hours and sent by ambulance train to Rouen, dressed on train and arrived at Number 3 Stationary Hospital Rouen for operations, wound dressed there about, 3 days and sent by ambulance train to [le] Havre not dressed on train and put on Boat same evening remained on boat 2½ days and arrived Southampton 3am 3/10/16 dressed on boat, and sent to Taplow Station by ambulance train not dressed on train, arrived Taplow Station 3-30 arrived Taplow Hospital 5-30 | ||||
Family History | Mother + Father dead, natural causes
Sisters Two Brothers None |
|||
Personnel | Illnesses of Childhood Enteric Fever in South Africa
Glands taken out of through in India, Rheumatism Venereal History No. Married 1904 Mayfield Terrace, Mayfield Grove, Meadows Nottingham |
|||
Present Condition | Small superficial wound over left knee. Open clear and granulating – no bone or nerve involvement | |||
Oct 21.10 | Wound healed |