One of the transports

Ministry of Health document for a Kindertransport, 28 December 1938 (MH 55/704)

England – Transport via Southampton.
mit D” Washington” ab Hamburg am 28.XII.1938

[With steamship “Washington” from Hamburg on 28th December 1938]

Permit Nr.NameGeburtstag. [birthday]Alter. [age]
1084 Büchler, Heinrich25.6.1923 15 Jahre [years]
1086 Caro, Ulrich20.10.1927 11 "
1088 Einstein, Helmut Stefan 20.1.1933 5 "
1089 Frank, Günter 30.4.1924 14 "
1090 Freier, Amund 15.7.1923 15 "
1092 Goldschmidt, Horst, 12.5.1929 9 "
1093 Goldschmidt, Johannes, 7.2.1925 13 "
1094 Goldschmidt, Michael 8.11.1923 15 "
1097 Heymann, Wolfgang, 31.3.1925 13 "
1098 Hirsch, Kurt, 16.1.1925 13 "
1102 Landsberger, Peter 27.11.1924 14 "
1103 Lei, Thomas 16.5.1926 12 "
1105 Licht, Klaus, 19.10.1927 11 "
1107 Openheimer, Rudolf 22.12.1925 13 "
1108 Prager, Peter 26.6.1923 15 "
1111 Rheinhold, Peter, 17.3.1924 14 "
1113 Schönberg, Thomas, 10.7.1928 10 "
1114 Selig, Werner Simon, 10.11.1927 11 "
1130 Wolff, Andreas, 11.2.1924 14 "
1236 Eyk, Peter 17.11.1929 10 "
1242 Krieger, Heinz 7.1. 1922 16 "
1244 Rehfeld, Erich 5.3.1923 15 "
1250 Löwenfeld, Peter 10.12.1923 15 "

[The names listed below are hand written on the document]

1677 Schueller, Ernst 23.12.1935 3 "
1686 Masthler, Heinz 12.11.1923 15 "
1687 Masthler, Werner 11.8.1921 17 "
1684 Sigall Emanuel 4.2.26 12 "
1685 Sigall Ludwig 6.5.27 11 "

 

Return to Kindertransport