Transcript
BIGOT – MOST SECRET
Reconnaissance of French Coast using “X” Craft.
(Enclosure of No. 4 to A.N.C.X.F. letter No. X/0562/9 dated 10th December, 1943.)
Appendix B.
Hourly ____ of ____ in the vicinity of position. 49° 21′ N, 0° 37# W.
Note. All time are G.M.T. Heights in feet.
Date | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | |
Dec | 30 | 22.6 | 19.9 | 15.6 | 10.9 | 7.2 | 4.7 | 4.0 | 5.9 | 10.9 | 17.2 | 21.8 | 23.5 | 23.0 | 21.1 | 17.1 | 12.2 | 7.9 | 4.9 | 3.4 |
31 | 22.8 | 21.8 | 19.0 | 14.6 | 10.1 | 6.9 | 4.9 | 4.5 | 7.0 | 12.5 | 18.3 | 21.9 | 22.8 | 22.3 | 20.1 | 16.1 | 11.4 | 7.5 | 5.0 | |
Jan | 1 | 21.8 | 22.1 | 21.1 | 18.1 | 13.8 | 9.9 | 7.2 | 5.4 | 5.2 | 8.1 | 13.6 | 18.7 | 21.4 | 21.9 | 21.5 | 19.1 | 15.3 | 10.9 | 7.7 |
2 | 19.4 | 21.0 | 21.5 | 20.5 | 17.4 | 13.5 | 10.3 | 7.6 | 5.8 | 6.0 | 9.2 | 14.3 | 18.3 | 20.3 | 21.1 | 20.6 | 18.5 | 14.8 | 11.1 | |
3 | 15.7 | 18.7 | 20.3 | 20.8 | 19.8 | 17.1 | 13.6 | 10.7 | 8.1 | 6.4 | 6.8 | 10.0 | 14.2 | 17.5 | 19.4 | 20.3 | 19.9 | 18.1 | 14.9 | |
4 | 11.2 | 15.3 | 18.0 | 19.6 | 20.3 | 19.4 | 17.1 | 14.2 | 11.2 | 8.7 | 7.0 | 7.3 | 10.0 | 13.6 | 16.7 | 18.5 | 19.7 | 19.7 | 18.1 | |
5 | 7.9 | 11.1 | 14.6 | 17.4 | 19.1 | 20.0 | 19.6 | 17.5 | 14.5 | 11.6 | 9.1 | 7.3 | 7.3 | 9.5 | 12.9 | 15.9 | 18.1 | 19.4 | 19.8 |
- Which of these words is not in the document?
- A) Tank
- B) Reconnaissance
- C) Bigot
- D) Position
- What words are missing from the title of the document?