Transcript
CENSUS OF ENGLAND AND WALES, 1911.
| NAME AND SURNAME | RELATIONSHIP TO HEAD OF FAMILY | AGE | PARTICULARS AS TO MARRIAGE | PROFESSION or OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|---|
| W.J Pitts | Head | 54 | Married | Cab proprietor | Falmouth |
| Ellen Pitts | Wife | 54 | Married | Penryn | |
| Fred Pitts | Son | 20 | Single | Cab driver | Falmouth |
| Gladys Pitts | Daughter | 12 | Single | Falmouth | |
| Thomas Pitts | Son | 16 | Single | Coach Builders apprentice- Carriage | Falmouth |
| Dorothy Pitts | Daughter | 15 | Single | Falmouth | |
| Sylvia Pitts | Daughter | 9 | Single | Falmouth |
| Males | Females | Persons |
| 3 | 4 | 7 |
6 rooms
Signature: W.J. Pitts
Postal Address: 42 Lister Street
- Study Sources Two to Six and answer these questions
Source Two- 1911 census- The National Archives (RG14/824)
- What more do you learn about the family from this record?