
Transcript
Name and Surname | Relationship to Head of Household | Age | Sex | Marriage or Orphanhood | Birthplace and Nationality | School | Personal Occupation | Employment | Place of Work |
---|---|---|---|---|---|---|---|---|---|
James Pascoe | Head | 56 | M | Married | Falmouth | [Blank] | Gardner | Private |
|
Fanny Louise Pascoe | Wife | 52 | F | Married | Falmouth | [Blank] | [Blank] | At home | [Blank] |
William James Pascoe | Son | 19 | F | Single | Falmouth | [Blank] | Wood apprentice shipwright | Cox and Co Shipbuilders | The Docks Falmouth |
James Pascoe | Son | 17 | M | Single | Falmouth | [Blank] | Iron apprentice shipwright | Cox and Co Shipbuilders | The Docks Falmouth |
Grace Jane Pascoe | Daughter | 13 | F | Both alive | Falmouth | Whole time | [Blank] | [Blank] | [Blank] |
Ethel May Louise Pascoe | Daughter | 12 | F | Both alive | Falmouth | Whole time | [Blank] | [Blank] | [Blank] |
Fred George Pascoe | Son | 10 | F | Both alive | Falmouth | Whole time | [Blank] | [Blank] | [Blank] |
Marion Louise Pascoe | Daughter | 8 | F | Both alive | Falmouth | Whole time | [Blank] | [Blank] | [Blank] |
Mrs Sullivan | Visitors | 23 | F | Married | Tooting London | [Blank] | Home Duties | [Blank] | [Blank] |
Kate Sullivan | Visitors | 0 | F | Both alive | Tooting | [Blank] | [Blank] | [Blank] | [Blank] |
Mrs Brown | Visitors | 78 | F | Married | Tooting | [Blank] | None | [Blank] | [Blank] |
Males | Females | Persons | Rooms |
---|---|---|---|
4 | 7 | 11 | 5 |
I declare that this Schedule is correctly filled up to the best of my knowledge and belief
[signed] James Pascoe
« Return to Case Study G – Falmouth
- Look at Source One (1921 census) and answer these questions.
Source one- 1921 Census record- The National Archives (RG15/11038)
- Where do William and James work? What do you think their jobs involve?
- What subjects do you think Grace, Ethel, Fred and Marion study at school?
- Who do you think the visitors are? What do you think their connection to the family is?
- How noisy or busy do you think this house is? Why?
- What else can you learn about this family?
- What questions do you have about this family that are not answered by the census record? Write these down and keep them.