People called "enumerators" collected all the census information. It was only in 1891 that women were allowed to do this job as well as men.
This page contains an image of the document and a simplified transcript.
Street | Name | Role | Status | Age | Job | Type | Place of birth |
---|---|---|---|---|---|---|---|
18 Flavell Road | William R. Towers | head | Married | 41 | Bricklayer | Worker | Chelsea, Middx |
Louisa Towers | wife | Married | 40 | Launderess (wool) | Working at home | Pimlico, London | |
Louisa | daughter | 16 | Launderess (wool) | Working at home | Battersea | ||
Thomas | son | 14 | Greengrocer's assistant | Worker | Wandsworth | ||
Bertha | daughter | 12 | |||||
Minnie | daughter | 12 | |||||
Daisy | daughter | 9 | |||||
Edwin | son | 7 | |||||
Walter | son | 3 |
William’s wife Louisa works as a laundress. Can you imagine what it would have been like working at home washing other people's dirty clothes?