![]() |
|||||
Evacuation Area |
No. of Passrs. |
Entraining Station |
Time |
Destination |
Local Authority |
No. of Passrs. |
Time of Arrival |
Great Yarmouth C.B. | 800 | Yarmouth Vauxhall. | 7.30 | Worksop | Worksop R.D. | 800 | 1.23 |
(247 | 9.30 | Newark S(B&G) | Newark R.D. | 249 | 2.53 | ||
(800 | 9.30 | Tuxford | ) |
3.16 | |||
Retford | )East Retford R.D | 800 | 3.33 | ||||
Bawtry | ) | 3.58 | |||||
1,000 | 10.30 | Retford S(B&G) | )East Retford B. | 1,000 | 4.16 | ||
noon | |||||||
800 | 12.00am | Bingham | Bingham R.D | 800 | 5.21 | ||
Lowestoft B. | 750 | Lowestoft Cent. | 7.54 | Clown | Clown R.D | 750 | 2.17 |
750 | 8.54 | 750 | 3.17 | ||||
700 | 9.54 | Glossop S(B&G) | Glossop B.x | 700 | 5.35 | ||
750 | 10.54 | Shirebrook North | Blackwell R.D | 750 | 4.57 | ||
400 | 11.24 | Warsop | Warsop U.D | 400 | 5.27 | ||
400 | 11.24 | Worksop | Worksop B.x | 400 | 6.39 | ||
Felixstowe U.D. | 710 | Felixstowe Town | 8.0 | (Bromsgrove S(B&G) | Bromsgrove R.D | 600 | 3.32 |
(Redditch S(B&G) | Redditch U.D | 110 | 4.17 | ||||
Harwich B. | 300 | Harwich | 8.10) | Dursley S(B&G) | Dursley R.D | 393 | 5.0 |
400 | Dovercourt | 8.17) | Thornbury S(B&G) | Thornbury R.D | 400 | 5.30 | |
93 | Parkeston | 8.25) | Dursley S(B&G) | Dursley R.D | |||
Harwich B. | 90 | Harwich | 9.0) | Leominister S(B&G) | Leominister & Wigmore R.D. | 500)* | 6.30 |
390 |
Dovercourt | 9.7) | Kington S(B&G) | (Kington U.D | 293)* | 7.25 | |
21 | Parkeston | 9.15) | (Kington R.D | ) | |||
Clacton U.D | 764 | Clacton | 10.15 | Droitwich | Droitwich R.D | 300 | 6.20 |
Kidderminister | Kidderminister R.D | 464 | 7.0 | ||||
Clacton | 564 | 11.15) | Stroud | Stroud R.D | 789 | 8.15 | |
Frinton & Walton U.D | 225 | Walton` | 11.5) |