Labour Government
31 March 1966 - 19 June 1970
Labour's majority was substantially increased at the March 1966 election. The legacy of the Conservative government left Labour with serious economic difficulties. A series of economic crises followed which forced rapid changes in domestic, foreign and defence policy. The decision was made to withdraw from almost all military commitments east of Suez and concentrate on gaining membership of the European Economic Community (EEC).
Position | Name | Dates |
---|---|---|
Prime Minister | H. Wilson | 16 Oct 64 - 19 Jun 70 |
First Secretary of State | G. Brown | 16 Oct 64 - 11 Aug 66 |
M. Stewart | 11 Aug 66 - 18 Mar 68 | |
B. Castle | 6 Apr 68 - 19 Jun 70 | |
Lord President | H. Bowden | 16 Oct 64 - 11 Aug 66 |
R. Crosman | 11 Aug 66 - 18 Oct 68 | |
F. Peart | 18 Oct 68 - 19 Jun 70 | |
Lord Chancellor | Lord Gardiner | 16 Oct 64 - 19 Jun 70 |
Lord Privy Seal | Earl of Longford | 18 Oct 64 - 23 Dec 65 |
Sir F. Soskice | 23 Dec 65 - 6 Apr 66 | |
Earl of Longford | 6 Apr 66 - 16 Jan 68 | |
Lord Shackleton | 16 Jan 68 - 6 Apr 68 | |
F. Peart | 6 Apr 68 - 18 Oct 68 | |
Lord Shackleton | 18 Oct 68 - 19 Jun 70 | |
Chancellor of the Exchequer | J. Callaghan | 16 Oct 64 - 30 Nov 67 |
R. Jenkins | 30 Nov 67 - 19 Jun 70 | |
Chief Secretary to the Treasury | J. Diamond | 1 Nov 68 - 19 Jun 70 |
Minister for Economic Affairs | G. Brown | 16 Oct 64 - 11 Aug 66 |
M. Stewart | 11 Aug 66 - 29 Aug 67 | |
P. Shore | 29 Aug 67 - 19 Jun 70 | |
Secretary of State for Foreign Affairs | P. Gordon Walker | 16 Oct 64 - 22 Jan 65 |
M. Stewart | 22 Jan 65 - 11 Aug 66 | |
G. Brown | 11 Aug 66 - 16 Mar 68 | |
M. Stewart | 16 Mar 68 - 19 Jun 70 | |
Secretary of State for Home Affairs | Sir F. Soskice | 18 Oct 64 - 23 Dec 65 |
R. Jenkins | 23 Dec 65 - 30 Nov 67 | |
J. Callaghan | 30 Nov 67 - 19 Jun 70 | |
Minister of Agriculture and Fisheries | F. Peart | 18 Oct 64 - 6 Apr 68 |
C. Hughes | 6 Apr 68 - 19 Jun 70 | |
Secretary of State for the Colonies | A. Greenwood | 18 Oct 64 - 23 Dec 65 |
Earl of Longford | 23 Dec 65 - 6 Apr 66 | |
F. Lee | 6 Apr 66 - 7 Jan 67 | |
Secretary of State for Commonwealth Relations | A. Bottomley | 18 Oct 64 - 11 Aug 66 |
H. Bowden | 11 Aug 66 - 29 Aug 67 | |
G. Thomson | 29 Aug 67 - 17 Oct 68 | |
Minister for Defence | D. Healey | 16 Oct 64 - 19 Jun 70 |
Secretarty of State for Education and Science | M. Stewart | 18 Oct 64 - 22 Jan 65 |
A. Crosland | 22 Jan 65 - 29 Aug 67 | |
P. Gordon Walker | 29 Aug 67 - 6 Apr 68 | |
E. Short | 6 Apr 68 - 19 Jun 70 | |
Minister for Employment and Productivity | B. Castle | 6 Apr 68 - 19 Jun 70 |
Secretary of State for Social Security | R. Crossman | 1 Nov 68 - 19 Jun 70 |
Minister for Housing and Local Government | R. Crossman | 18 Oct 64 - 11 Aug 66 |
A. Greenwood | 11 Aug 66 - 6 Oct 69 | |
Minister of Labour | R. Gunter | 18 Oct 64 - 6 Apr 68 |
Chancellor of the Duchy of Lancaster | D. Houghton | 18 Oct 64 - 6 Apr 66 |
G. Thomson | 6 Apr 66 - 19 Jun 70 | |
Minister for Local Government and Planning | A. Crosland | 6 Oct 69 - 19 Jun 70 |
Minister for Overseas Development | B. Castle | 18 Oct 64 - 23 Dec 65 |
Paymaster-General | Lord Shackleton | 6 Aug 68 - 1 Nov 68 |
Minister without Portfolio | D. Houghton | 6 Apr 66 - 7 Jan 67 |
Minister for Power | F. Lee | 18 Oct 64 - 6 Apr 66 |
R. Marsh | 6 Apr 66 - 6 Apr 68 | |
R. Gunter | 6 Apr 68 - 1 Jul 68 | |
R. Mason | 1 Jul 68 - 19 Jun 70 | |
Secretary of State for Scotland | W. Ross | 18 Oct 64 - 19 Jun 70 |
Minister for Technology | F. Cousins | 18 Oct 64 - 4 Jul 66 |
A. Benn | 4 Jul 66 - 19 Jun 70 | |
President of the Board of Trade | D. Jay | 18 Oct 64 - 29 Aug 67 |
A. Crosland | 29 Aug 67 - 6 Oct 69 | |
R. Mason | 6 Oct 69 - 19 Jun 70 | |
Minister for Transport | T. Fraser | 18 Oct 64 - 23 Dec 65 |
B. Castle | 23 Dec 65 - 6 Apr 68 | |
R. Marsh | 6 Apr 68 - 19 Jun 70 | |
Secretary of State for Wales | J. Griffiths | 18 Oct 64 - 6 Apr 66 |
C. Hughes | 6 Apr 66 - 6 Apr 68 | |
G. Thomas | 6 Apr 68 - 19 Jun 70 |
Related Links