Conservative Government
5 April 1955 - 9 January 1957
When Churchill finally stood down a general election was called. The Conservatives were returned to power with 345 seats. Labour held 277 and the Liberals only six. However, the Suez Crisis soon overwhelmed the new Prime Minister, Anthony Eden. The crisis demonstrated the relative decline of British power, casting a long shadow over British foreign policy, and specifically over relations with the Arab world.
Position | Name | Dates |
---|---|---|
Prime Minister | A. Eden | 6 Apr 55 - 9 Jan 57 |
Lord President | Marquis of Salisbury | 6 Apr 55 - 9 Jan 57 |
Lord Chancellor | Viscount Kilmuir | 6 Apr 55 - 9 Jan 57 |
Lord Privy Seal | H. Crookshank | 6 Apr 55 - 20 Dec 55 |
R. Butler | 20 Dec 55 - 9 Jan 57 | |
Chancellor of the Exchequer | R. Butler | 6 Apr 55 - 20 Dec 55 |
H. Macmillan | 20 Dec 55 - 9 Jan 57 | |
Secretary of State for Foreign Affairs | H. Macmillan | 7 Apr 55 - 20 Dec 55 |
S. Lloyd | 20 Dec 55 - 9 Jan 57 | |
Secretary of State for Home Affairs | G. Lloyd George | 6 Apr 55 - 9 Jan 57 |
G. Lloyd-George | 18 Oct 54 - 5 Apr 55 | |
Minister of Agriculture and Fisheries | D. Heathcoat Amory | 6 Apr 55 - 9 Jan 57 |
Secretary of State for the Colonies | A. Lennox Boyd | 6 Apr 55 - 9 Jan 57 |
Secretary of State for Commonwealth Relations | Earl of Home | 7 Apr 55 - 9 Jan 57 |
Minister for Defence | S. Lloyd | 7 Apr 55 - 20 Dec 55 |
Sir W. Monkton | 20 Dec 55 - 18 Oct 56 | |
A. Head | 18 Oct 56 - 9 Jan 57 | |
Minister of Education | Sir D. Eccles | 6 Apr 55 - 9 Jan 57 |
Minister of Food | D. Heathcoat Amory | 6 Apr 55 - 9 Jan 57 |
Minister for Housing and Local Government | D. Sandys | 6 Apr 55 - 9 Jan 57 |
Minister of Labour and National Service | Sir W. Monkton | 6 Apr 55 - 20 Dec 55 |
I. MacLeod | 20 Dec 55 - 9 Jan 57 | |
Chancellor of the Duchy of Lancaster | Lord Woolton | 6 Apr 55 - 20 Dec 55 |
Earl of Selkirk | 20 Dec 55 - 9 Jan 57 | |
Paymaster-General | Sir W. Monkton | 20 Dec 55 - 9 Jan 57 |
Minister for Pensions | O. Peake | 6 Apr 55 - 20 Dec 55 |
Secretary of State for Scotland | J. Stuart | 6 Apr 55 - 9 Jan 57 |
President of the Board of Trade | P. Thorneycroft | 6 Apr 55 - 9 Jan 57 |
Minister for Works | P. Buchan-Hepburn | 20 Dec 55 - 9 Jan 57 |
Related Links