1. Introduction
Until its abolition in 1832, dockyards and naval establishments were the responsibility of the Navy Board, a body technically subordinate to the Admiralty, but distinct from it, and in large measure independent of it. Victualling yards and depots were in the same way answerable to the Victualling Board, and it in turn to the Navy Board and the Admiralty. The gunwharves, however, belonged to the Ordnance Board, an entirely independent body responsible only to the Master-General of Ordnance and the King. When the Ordnance Board was abolished in 1855, control of naval ordnance passed to the War Office and was not recovered by the Admiralty until 1909. This research guide deals with the personnel only of naval and victualling establishments, though it should be noted that there are in The National Archives some records of Ordnance employees, mainly among the Ordnance Office Registers (WO 54).
2. Organisation before 1832
Dockyards were entirely run by naval officers, civilian employees of the Navy Board, not sea officers. The senior official of each yard was the Commissioner, appointed by, and nominally a member of, the Navy Board. Under him were the Clerk of the Cheque and the Storekeeper who, with their clerks, were responsible for the financial and administrative business of the yard; the Master Shipwright, who with his colleagues, the Master Sailmaker, Anchorsmith, Rigger, Boatbuilder etc, was in charge of the building and repair work of the yard; the Master Attendants and the Boatswain, who supervised the yard craft, the ships afloat and 'in Ordinary', that is in reserve, and finally the Master Ropemaker who ran the Ropeyard. These senior officers, together with the clerks and foremen known as Inferior Officers, were salaried, and borne on the Ordinary vote, as were the established artificers and labourers of the yard; unestablished employees were borne on the Extraordinary vote.
Although all yard officers were naval and not sea officers, there was movement between the two services. The Commissioners and Masters Attendant were usually retired sea officers; dockyard shipwrights, having served their apprenticeship, often became carpenters in the Navy, and might return to be Master Shipwrights, and in the same way the other Master Tradesmen and the Boatswain were normally recruited from the Sea Service. The career of any man, therefore, especially one of the skilled men, the 'artificers' or 'tradesmen', may have to be traced in the records of both services.
The senior officers of a Victualling Yard were the Agent Victualler (in the larger establishments only), the Storekeeper or Naval Officer, and the Clerk of the Cheque.
In or around the dockyards might also be found the Transport Agents, Agents for Prisoners and Hospital Agents who represented the Transport Board and the Sick and Hurt Board, and each had their own clerks and labourers.
3. Records before 1832
The majority of yard musters and lists include salaried staff with other employees. The main class of records for the larger yards is the Yard Pay Books (ADM 42) and those for minor yards and establishments are the Ships' Pay Books, Ticket Office (ADM 32), and the Ships' Musters (ADM 36 and ADM 37). They are arranged by yard, and are included in the alphabetical summary appended to this research guide. The following should be noted in addition:
| Description | Catalogue reference(s) |
|---|---|
| Coopers and Labourers, 1797-1816, yard unknown | ADM 30/58, ADM 30/59, ADM 30/60, ADM 30/61 |
| Shipwrights, 1800 | ADM 30/62 |
| Artificers dismissed, 1784-1811 | ADM 106/3006, ADM 106/3007 |
| Caulkers, Coopers and Ropemakers, 1798-1831 | ADM 6/197 |
| Officers superannuated, 1801-9 | ADM 6/403 |
| Protections from the Press, 1794-1815 | ADM 7/377-80 |
| Civil Establishment of Admiralty and Navy Board (including yard officers), 1694-1832 | ADM 7/809-823 |
| Salaries, home yards, 1808 | ADM 7/859 |
| Salaries, home yards, 1822-32 | ADM 7/861 |
The main series of records of Victualling Yards, the Victualling Departments Registers (ADM 113) and Victualling Yards: Portsmouth and Gosport (ADM 224) are likewise arranged by yard, and are included in the appendix. Note also Victualling salaries 1805-22 (ADM 7/869, ADM 7/870, ADM 7/871).
4. Organisation after 1832
All yards and establishments in each port, excepting the gunwharves, were now amalgamated under a single authority, though the Victualling Yards continued to be practically distinct and independent. The senior officer of each yard was now the Superintendent, an Admiral or Captain-Superintendent according to the size of the yard, who was a serving sea officer and was often also the Port Admiral, that is the local flag officer. The duties of the Masters Attendant were distributed to the Captain of the Guardship, the local flagship which acted as barracks and headquarters, and a Captain of the Ordinary. When the introduction of steam engineering led to the building of 'Steam Factories' attached to the major yards, an Inspector of Steam Machinery and a Captain of the Steam Reserve joined the Admiral Superintendent's subordinates. Later the Steam Factories were integrated into the yards, and a Chief Constructor took the place of the Inspector of Steam Machinery and the Master Shipwright. Though many titles have since changed, the yards continue to be run by a mixed body of civilians and sea officers under the authority of the Admiral Superintendent.
5. Records after 1832
5.1 Salaries
The main series of records in Additional Pension Books (ADM 23) and Naval Establishment: Salaried Officers Civil Pensions (PMG 24) cover the periods 1834-1926 and 1836-1918 respectively. Information about Naval Store and Ordnance officers 1857-1914 can be found in Admiralty and Secretariat: Miscellanea (ADM 7) piece 917 and about Civil Appointments 1860-1870 in piece 920.
5.2 Wages
The main series of yard musters and lists noted above survive into the mid-nineteenth century (the exact dates are noted in the appendix to this research guide and in the class lists in The National Archives). Lists for later dates were destroyed under statute and the only later records surviving are pension registers in ADM 23 from 1830 to 1926, and in Naval Establishment: Artificers and Labourers Civil Pensions (PMG 25) from 1836 to 1928.
5.3 1892-1939
Some service records for dockyards personnel, 1892-1939, are held by The Directorate of Personnel Support (Navy), Navy Search, TNT Archive Services, Tetron Point, William Nadin Way, Swadlincote, Derbyshire DE11 0BB. Tel: 01283 227913 Fax: 01283227942
6. Dockyards and naval establishments, 1660-1857
| Place | Date range | Catalogue reference(s) |
|---|---|---|
| Ajaccio | 1796-1797 | ADM 36/15490 |
| Anholt Island | 1809-1812 | ADM 37/2397, ADM 37/2399, ADM 37/3513, ADM 37/3442 |
| Antigua | 1743-1819 | ADM 42/2062-2108 |
| 1790-1804 | ADM 37/8589, ADM 36/16063, ADM 36/16064, ADM 36/17230, ADM 36/17231 | |
| 1826-1835 | ADM 42/2109-2111 | |
| 1760-1820 (Artificers) | ADM 42/2115 | |
| 1785-1824 (Negroes) | ADM 42/2114 | |
| 1785-1835 (Entries and Discharges) | ADM 42/2113 | |
| 1818-1835 (Pensions) | ADM 42/2112 | |
| Ascension Island | 1816 | ADM 37/6152 |
| 1821-1828 | ADM 37/7338, ADM 37/7339 | |
| 1829-1844 | ADM 38/173-187 | |
| Barbados | 1806-1816 | ADM 37/8608, ADM 37/8609 |
| 1806-1816 | ADM 42/2116-2120 | |
| 1809-1816 (Entries and Discharges) | ADM 42/2121 | |
| Bermuda | 1795-1819 | ADM 42/2122-2127 |
| 1805-1836 | ADM 36/17235, ADM 36/8550-8562 | |
| 1824-1857 | ADM 42/2128-2145 | |
| 1815-1835 (Entries and Discharges) | ADM 42/2146 | |
| Bombay | 1814-1816 | ADM 37/8607 |
| Cadiz see Mediterranean | ||
| Canada (various) | 1761-1776 | ADM 42/2147-2150 |
| 1813-1815 | ADM 38/2302 | |
| 1821 | ADM 38/2296 | |
| 1776-1816 (Artificers embarking) | ADM 42/2151 | |
| 1815-1835 (Pensions) | ADM 42/2202 | |
| Cape San Nicola Mole | 1798 | ADM 42/2218 |
| Cape Town | 1796-1797 | ADM 36/15493 |
| 1795-1847 | ADM 42/2203-2216 | |
| 1797-1835 (Entries and Discharges) | ADM 42/2217 | |
| Chatham | 1779 | ADM 106/2975 |
| 1831-1835 | ADM 42/362 | |
| 1660-1856 (Ordinary) | ADM 42/1-142 | |
| 1660-1829 (Extraordinary) | ADM 42/143-284 | |
| 1660-1814 (Ropeyard) | ADM 42/285-361 | |
| 1765-1829 (Pensions) | ADM 42/363-369 | |
| Chippawa see Lake Erie | ||
| Cork see Haulbowline | ||
| Cumberland Island | 1815 | ADM 37/8610 |
| Deal | 1728-1857(with Victualling Yard) | ADM 113/34-57 |
| 1760-1835 | ADM 42/370-378 | |
| Deptford | 1748(Artificers) | ADM 106/2976 |
| 1765-1803(Sawyers) | ADM 106/2977 | |
| 1777-1781 | ADM 106/2977, ADM 106/2978 | |
| 1782-1813(Riggers) | ADM 106/2978 | |
| 1779-1829(Various) | ADM 106/2986-3005 | |
| 1801-1807 | ADM 42/620-622 | |
| 1660-1843 (Ordinary) | ADM 42/379-484 | |
| Deptford | 1660-1829 (Extraordinary) | ADM 42/485-619 |
| 1740(tradesmen) | ADM 7/858 | |
| 1766-1829 (Pensions) | ADM 42/623-630 | |
| 1804-1817 (Transport, and Sick & Hurt Depts.) | ADM 108/177-179 | |
| 1829-1837 (Transport Dept.) | ADM 108/180 | |
| Devonport see Plymouth | ||
| East Indies | 1754-1819 | ADM 42/2257-2269 |
| 1813-1816 (Entries and Discharges) | ADM 42/2270 | |
| Falmouth | 1805-1814 | ADM 42/645 |
| Flushing | 1809 | ADM 42/2219 |
| Gibraltar | 1721-1728 | ADM 42/2221 |
| 1742-1833 | ADM 42/2222-2254 | |
| 1743-1746 | ADM 33/384, ADM 33/397, ADM 33/414 | |
| 1792-1794, 1807-1814 | ADM 37/8605, ADM 37/8606 | |
| 1801-1835 (entries and discharges) | ADM 42/2255, ADM 42/2256 | |
| Grand River see Lake Erie | ||
| Halifax | 1757-1809 | ADM 37/8602-8605, ADM 37/8607, ADM 36/15490, ADM 36/17229 |
| 1775-1815 | ADM 42/2233 | |
| 1777-1819 | ADM 42/2152-2166, 2174, 2168, 2171, 2177-2178 | |
| 1828-1835 | ADM 42/2191, ADM 42/2194, ADM 42/2196, ADM 42/2199 | |
| 1763-1835 (Entries and Discharges) | ADM 42/2201, ADM 42/2202 | |
| 1823-1835 (Pensions) | ADM 42/2200 | |
| Harwich | 1775-1827 | ADM 42/648, ADM 42/649 |
| 1660-1713 (Ordinary) | ADM 42/646 | |
| 1660-1713 (Extraordinary) | ADM 42/647 | |
| Haulbowline | 1829-1837 (Transport Dept.) | ADM 108/180 |
| Heligoland | 1807 (Island) | ADM 37/425 |
| 1813-1815 (Yard) | ADM 37/8607 | |
| Holland's Landing (Ontario) | 1814-1817 | ADM 42/2166, ADM 42/2170, ADM 42/2173, ADM 42/2174 |
| Ile aux Noix see Lake Champlain | ||
| Jamaica | 1735-1754 | ADM 42/2271-2308 |
| (Port Royal and Kingston) | 1741-1759 | ADM 33/352, ADM 33/372, ADM 33/375, ADM 33/380, ADM 33/382, ADM 33/394, ADM 33/399, ADM 33/404, ADM 33/415, ADM 33/417, ADM 33/579, ADM 33/580, ADM 33/595 |
| 1751-1792 | ADM 42/2356-2371 | |
| 1792-1799 | ADM 37/8575-8578 | |
| 1814-1822 | ADM 37/8599-8601 | |
| 1786-1835 (Entries and Discharges) | ADM 42/2309 | |
| 1787-1825 (Negroes) | ADM 42/2301 | |
| 1833-1835 (Pensions) | ADM 42/2308 | |
| Kingston see Jamaica and Lake Ontario | ||
| Kinsale | 1747-1748 | ADM 42/654 |
| 1753-1825 | ADM 42/655-662 | |
| 1694-1713 (Ordinary) | ADM 42/650, ADM 42/651 | |
| 1747-1748 (Ordinary) | ADM 42/651 | |
| 1695-1713 (Extraordinary) | ADM 42/654 | |
| Lake Champlain | 1813-1815 | ADM 37/5000, ADM 37/5001 |
| 1814-1817 | ADM 42/2167, ADM 42/2170, ADM 42/2174 | |
| 1814-1821 | ADM 38/2294 | |
| 1817-1830 | ADM 38/2301 | |
| 1819-1827 | ADM 42/2178, ADM 42/2180, ADM 42/2181, ADM 42/2185 , ADM 42/2186, ADM 42/2188 | |
| 1834-1835 | ADM 42/2199 | |
| Lake Erie Lake Erie (cont.) |
1814-1827 | ADM 42/2167, ADM 42/2170, ADM 42/2173, ADM 42/2174, ADM 42/2177, ADM 42/2178, ADM 42/2180, ADM 42/2181, ADM 42/2185, ADM 42/2186, ADM 42/2188 |
| 1815-1818 | ADM 37/5631, ADM 37/5640-5643 | |
| 1821-1829 | ADM 38/2297-2300 | |
| 1834-1835 | ADM 42/2199 | |
| Lake Huron | 1815-1817 | ADM 37/5632 |
| 1815-1835 | ADM 42/2170, ADM 42/2173, ADM 42/2174, ADM 42/2176-2178, ADM 42/2180-2182, ADM 42/2185-2188, ADM 42/2190, ADM 42/2192, ADM 42/2195, ADM 42/2197-2199 | |
| Lake Ontario | 1813-1814 | ADM 37/5000-5002 |
| 1813-1814 | ADM 32/254 | |
| 1814-1835 | ADM 42/2167, ADM 42/2169, ADM 42/2170, ADM 42/2172, ADM 42/2174, ADM 42/2175, ADM 42/2177-2181, ADM 42/2183-2186, ADM 42/2188, ADM 42/2189, ADM 42/2193, ADM 42/2197-2199 | |
| 1815-1835 (Entries and Discharges) | ADM 42/2202 | |
| Leith | 1795-1835 | ADM 42/663-665 |
| 1826-1827 (Pensions) | ADM 42/666 | |
| Lisbon see also Mediterranean |
1703-1713 | ADM 33/224, ADM 33/228, ADM 33/234, see also ADM 33/241, ADM 33/255, ADM 33/257, ADM 33/259, ADM 33/266, ADM 33/283 |
| 1704-1725 | ADM 42/2311-2313 | |
| 1795-1799 | ADM 42/2314 | |
| 1809-1814 | ADM 42/2315 | |
| 1809-1814 (Entries and Discharges) | ADM 42/2316 | |
| Malta | 1800-1835 | ADM 42/2317-2334 |
| 1806-1807 | ADM 36/17235 | |
| 1806-1835 (Entries and Discharges) | ADM 42/2335 | |
| Marie Galante Islands | 1808 | ADM 37/8610 |
| Martinique | 1775-1815 | ADM 42/2233 |
| 1794-1802 | ADM 42/2336-2339 | |
| 1799-1802 | ADM 36/17235 | |
| 1794 (Entries and Discharges) | ADM 42/2340 | |
| Mediterranean | 1694-1696 | ADM 106/2974 |
| 1694-1698 | ADM 33/190 | |
| Minorca (Port Mahon) | 1708-1713 | ADM 33/272, ADM 33/276, ADM 33/283 |
| 1742-1747 | ADM 113/215 | |
| 1742-1748 | ADM 33/368 | |
| 1742-1748 | ADM 42/2346, ADM 42/2347 | |
| 1755-1756 | ADM 42/2348 | |
| 1763-1802 | ADM 42/2349-2353 | |
| 1799-1802 | ADM 36/17285 | |
| 1811-1814 | ADM 42/2354 | |
| 1713-1721 (Ordinary) | ADM 42/2343 | |
| 1714-1721 (Extraordinary) | ADM 42/2344 | |
| 1801-1814 (Entries and Discharges) | ADM 42/2355 | |
| Montreal | 1814-1820 | ADM 42/2166, ADM 42/2167, ADM 42/2170, ADM 42/2173, ADM 42/2174, ADM 42/2177, ADM 42/2178, ADM 42/2180 |
| 1832-1835 | ADM 42/2197-2199 | |
| 1815-1835 (Pensions) | ADM 42/2202 | |
| New Orleans | 1814-1815 | ADM 37/5002 |
| New York | 1777-1783 | ADM 42/2341-2342 |
| Pembroke | 1829-1835 | ADM 42/675-679 |
| 1815-1829 (Extraordinary) | ADM 42/667-673 | |
| 1817-1835 (Pensions) | ADM 42/680 | |
| 1843 (Extraordinary) | ADM 42/674 | |
| Penang see Prince of Wales Island | ||
| Penentaguishene see Lake Huron | ||
| Plymouth (later Devonport) |
1779 (Artificers) | ADM 106/2979 |
| 1830-1835 | ADM 42/1040 | |
| 1844-1856 | ADM 42/631-644 | |
| 1681-1843 (Ordinary) | ADM 42/681-820 | |
| 1691-1829 (Extraordinary) | ADM 42/821-970 | |
| 1697-1815 (Ropeyard) | ADM 42/971-1039 | |
| Port Antonio | 1735-1750 | ADM 33/356-358, ADM 33/364, ADM 33/374, ADM 33/382, ADM 33/413, ADM 33/415 |
| Port Mahon see Minorca | ||
| Port Royal see Jamaica and Martinique | ||
| Portsmouth | 1779 (Artificers) | ADM 106/2980, ADM 106/2981 |
| 1803-1808 | ADM 42/1473 | |
| 1812-1814 | ADM 42/1469-1471 | |
| 1834-1835 | ADM 42/1472 | |
| 1660-1856 (Ordinary) | ADM 42/1047-1214 | |
| 1660-1828 (Extraordinary) | ADM 42/1215-1393 | |
| 1660-1814 (Ropeyard) | ADM 42/1394-1468 | |
| 1813-1833 (Inferior Officers) | ADM 7/860 | |
| Prince of Wales Island | 1811-1813 | ADM 42/2372 |
| Quebec | 1814-1816 | ADM 42/2167, ADM 42/2170 |
| Rio de Janeiro | 1813-1815 | ADM 37/8578 |
| 1813-1815 | ADM 42/2373 | |
| San Nicola Mole see Cape San Nicola Mole | ||
| Sheerness | 1759-1807 | ADM 42/1715-1718 |
| 1779 (Artificers) | ADM 106/2982 | |
| 1795-1796 (Artificers) | ADM 106/2983 | |
| 1795-1805 | ADM 106/3625 | |
| 1814-1818 | ADM 42/1719 | |
| 1830-1835 | ADM 42/1720 | |
| 1673-1855 (Ordinary) | ADM 42/1479-1600 | |
| 1673-1829 (Extraordinary) | ADM 42/1601-1714 | |
| 1765-1829 (Pensions) | ADM 42/1721, ADM 42/1722 | |
| 1856-1865 (Artificers) | ADM 7/915, ADM 7/916 | |
| 1856-1866 (Yard craft) | ADM 7/914 | |
| Sierra Leone | 1833-1834 | ADM 42/2374 |
| Tangier | 1814-1815 | ADM 37/7262 |
| Toulon | 1793-1794 | ADM 42/2375 |
| Trincomalee | 1813-1848 | ADM 42/2376-2391 |
| 1820-1836 | ADM 37/8563-8574 | |
| 1820-1835 (Entries and Discharges) | ADM 42/2393 | |
| 1820-1835 (Pensions) | ADM 42/2392 | |
| Woolwich | 1779 (Artificers) | ADM 106/2984 |
| 1802 | ADM 106/2985 | |
| 1803-1808 | ADM 42/2057 | |
| 1831-1835 | ADM 42/2058 | |
| 1660-1856 (Ordinary) | ADM 42/1723-1845 | |
| 1660-1829 (Extraordinary) | ADM 42/1846-1977 | |
| 1660-1814 (Ropeyard) | ADM 42/1978-2056 | |
| 1765-1829 (Pensions) | ADM 42/2059, ADM 42/2060 | |
| Yarmouth | 1807-1815 | ADM 42/2061 |
| York see Lake Ontario | ||
7. Victualling yards and establishments, 1703-1868
| Place | Date range | Catalogue reference(s) |
|---|---|---|
| North America | 1779-1783 | ADM 113/1 |
| Ascension Island | 1831-1835 | ADM 113/1 |
| Barbados | 1807-1812 | ADM 113/1 |
| Bermuda | 1826-1827 | ADM 113/1 |
| Canada | 1815-1817, 1827 | ADM 113/1 |
| Cape Town | 1796-1803 | ADM 113/2 |
| 1806-1835 | ADM 113/3, ADM 113/4 | |
| Chatham | 1703-1826 | ADM 113/5-27 |
| 1809-1813 | ADM 113/273 | |
| Cork | 1795-1831 | ADM 113/31-33 |
| Deal | 1728-1857 (with Naval Yard) | ADM 113/34-57 |
| Deptford (later Royal Victoria) |
1756-1761 | ADM 113/658 |
| 1765-1779 | ADM 113/274-276 | |
| 1773-1835 | ADM 113/59-79 | |
| 1804-1817 | ADM 108/177-179 | |
| 1809-1824 | ADM 113/277-279 | |
| 1823-1832 (Pensions) | ADM 113/81 | |
| 1826-1835 (Hoymen) | ADM 113/80 | |
| 1830-1834 (Salaries) | ADM 113/82-83 | |
| Dover | 1717-1833 | ADM 113/84-103 |
| East Indies | 1758-1763, 1782-1784 | ADM 113/124 |
| Fernando Po | 1831 | ADM 113/104 |
| Gibraltar | 1710-1835 | ADM 113/105-121 |
| Hartshorn | 1722-1751 | ADM 113/122, ADM 113/123 |
| Kinsale | 1771-1778 | ADM 113/124 |
| Leeward Islands | 1782-1783 | ADM 113/124 |
| Lisbon | 1806-1814 | ADM 113/125 |
| London | 1703-1808 | ADM 113/126-175 |
| Malta | 1801-1819 | ADM 113/176, ADM 113/177 |
| Mauritius | 1812 | ADM 113/215 |
| Mediterranean | 1808-1814 | ADM 113/178 |
| Minorca | 1809-1814 | ADM 113/215 |
| Mylor | 1806-1835 | ADM 113/179 |
| Plymouth (later Royal William) |
1730-1831 | ADM 113/180-213 |
| 1809-1817 | ADM 113/254 | |
| 1824-1826 | ADM 113/255 | |
| 1829-1835 | ADM 113/258, ADM 113/259 | |
| 1804-1828 (Pensions) | ADM 113/214 | |
| 1829-1832 (Pensions) | ADM 113/260 | |
| 1829-1835 (Hoymen) | ADM 113/259 | |
| Port Louis see Mauritius | ||
| Portsmouth (later Royal Clarence) |
1703-1839 | ADM 113/216-245 |
| 1722-1732 | ADM 224/56 | |
| 1728-1735 | ADM 224/4 | |
| 1757-1824 (Discontinuous) | ADM 224/57-65 | |
| 1814-1818 | ADM 113/257 | |
| 1829-1835 | ADM 113/28, ADM 113/29 | |
| 1829-1868 | ADM 224/85-90 | |
| 1774-1823 (Entries and Disharges) | ADM 224/80-83 | |
| 1795-1828 (Pensions) | ADM 113/246 | |
| 1808-1814 (Spithead) | ADM 113/256 | |
| 1829-1832 (Pensions) | ADM 113/30 | |
| 1829-1835 (Hoymen) | ADM 113/30 | |
| Rio de Janeiro | 1808-1816 | ADM 113/247 |
| Rotherhithe | 1762-1793 | ADM 113/248 |
| Royal Clarence see Portsmouth | ||
| Royal Victoria see Deptford | ||
| Royal William see Plymouth | ||
| Sheerness | 1803-1831 | ADM 113/249-251 |
| 1829-1833 (Pensions) | ADM 113/252 | |
| Sierra Leone | 1824-1831 | ADM 113/253 |
| Trincomalee | 1829-1832 | ADM 113/256 |

