1. High command
| Body | Date range | Catalogue reference |
|---|---|---|
| Cabinet minutes | 1945-1978 | CAB 128 |
| Cabinet memoranda | 1945-1978 | CAB 129 |
| Cabinet Defence Committee | 1946-1963 | CAB 131 |
| Combined Operations Headquarters: records | 1937-1962 | DEFE 2 |
| Chiefs of Staff Committee: registered files | 1946-1973 | DEFE 11 |
2. Specific operations and campaigns
| Country | Date range | Catalogue reference | Description |
|---|---|---|---|
| Palestine | 1945-1948 | WO 191 | War diaries and headquarters records |
| WO 275 | 6 Airborne division papers | ||
| Korea | 1950-1953 | WO 281 | War diaries |
| WO 308 | Historical records and reports | ||
| DEFE 12 | UN command operation reports | ||
| Suez | 1956 | WO 288 | Headquarters papers and war diaries |
| WO 322 | Maps | ||
| Oman | 1957-1961 | WO 337 | Headquarters British forces Gulf area |
3. Unit records
From 1946-1950, quarterly historical records and reports replaced the unit war diaries, which were mostly discontinued after the end of hostilities in 1945. There are several series.
| Unit | Catalogue reference |
|---|---|
| Africa: East and West Africa | WO 269 |
| Austria: British troops Austria | WO 263 |
| Caribbean | WO 270 |
| Far East land forces | WO 268 |
| Gibraltar | WO 266 |
| Home forces | WO 271 |
| Malta: British troops Malta | WO 265 |
| Mediterranean: central Mediterranean forces | WO 262 |
| Middle East land forces | WO 261 |
| Rhine: British Army of the Rhine | WO 267 |
| Trieste: British element Trieste force | WO 264 |
From 1950 onwards, unit historical records and reports are in WO 305. The list has a subject key.
Army Air Corps' operations record books and war diaries, 1957-1969, are in WO 295.
4. Other records from overseas stations
| Overseas station | Date range | Catalogue reference |
|---|---|---|
| Africa: Headquarters East Africa command | 1902-1964 | WO 276 |
| Africa: Headquarters West Africa command | 1949-1956 | WO 294 |
| Caribbean: Headquarters British forces Caribbean | 1948-1962 | WO 336 |
| Cyprus: Sovereign base area administration, Cyprus | 1956-1964 | WO 383 |
Guide reference: Military Records Information 21 | Last updated: 20 January 2011

