The National Archives
Search The National Archives
Advanced search
   
 
Welcome (DocumentsOnline home page) Help - opens in a new window
Shopping basket
 
   
 

Image details

Add to shopping basket
Description Cecile Pearl CORNIOLEY née WITHERINGTON, aka Geneviève TOUZALIN, aka MARIE - born 24 June 1914
Date 1939 Jan 01 - 1946 Dec 31
Catalogue reference HS 9/356links to the Catalogue
Dept Records of Special Operations Executive
Series Special Operations Executive: Personnel Files (PF Series)
Image contains complete documents usually loaded

Number of image files: 75

Image Reference

Format and Version

Part Number

Size (KB)

Number of Pages

Price (£)

1 / 1 PDF 1.2 1 1160 4 3.50
1 / 2 PDF 1.2 2 1165 4 0.00
1 / 3 PDF 1.2 3 1131 4 0.00
1 / 4 PDF 1.2 4 1309 4 0.00
1 / 5 PDF 1.2 5 1062 3 0.00
1 / 6 PDF 1.2 6 1124 3 0.00
1 / 7 PDF 1.2 7 1206 3 0.00
1 / 8 PDF 1.2 8 1215 4 0.00
1 / 9 PDF 1.2 9 1159 4 0.00
1 / 10 PDF 1.2 10 1140 4 0.00
1 / 11 PDF 1.2 11 1152 4 0.00
1 / 12 PDF 1.2 12 1177 4 0.00
1 / 13 PDF 1.2 13 1152 4 0.00
1 / 14 PDF 1.2 14 1162 4 0.00
1 / 15 PDF 1.2 15 1144 4 0.00
1 / 16 PDF 1.2 16 1151 4 0.00
1 / 17 PDF 1.2 17 1181 4 0.00
1 / 18 PDF 1.2 18 1171 4 0.00
1 / 19 PDF 1.2 19 1155 4 0.00
1 / 20 PDF 1.2 20 1159 4 0.00
1 / 21 PDF 1.2 21 1149 4 0.00
1 / 22 PDF 1.2 22 1143 4 0.00
1 / 23 PDF 1.2 23 1197 4 0.00
1 / 24 PDF 1.2 24 1126 4 0.00
1 / 25 PDF 1.2 25 1159 4 0.00
1 / 26 PDF 1.2 26 1245 4 0.00
1 / 27 PDF 1.2 27 1155 4 0.00
1 / 28 PDF 1.2 28 1170 4 0.00
1 / 29 PDF 1.2 29 1168 4 0.00
1 / 30 PDF 1.2 30 1088 4 0.00
1 / 31 PDF 1.2 31 1259 5 0.00
1 / 32 PDF 1.2 32 1080 3 0.00
1 / 33 PDF 1.2 33 1280 4 0.00
1 / 34 PDF 1.2 34 1208 4 0.00
1 / 35 PDF 1.2 35 1168 4 0.00
1 / 36 PDF 1.2 36 1183 4 0.00
1 / 37 PDF 1.2 37 1174 4 0.00
1 / 38 PDF 1.2 38 1218 4 0.00
1 / 39 PDF 1.2 39 1073 3 0.00
1 / 40 PDF 1.2 40 1253 4 0.00
1 / 41 PDF 1.2 41 1109 4 0.00
1 / 42 PDF 1.2 42 1196 4 0.00
1 / 43 PDF 1.2 43 1159 4 0.00
1 / 44 PDF 1.2 44 1195 4 0.00
1 / 45 PDF 1.2 45 1241 4 0.00
1 / 46 PDF 1.2 46 1159 4 0.00
1 / 47 PDF 1.2 47 1215 4 0.00
1 / 48 PDF 1.2 48 1201 4 0.00
1 / 49 PDF 1.2 49 1036 3 0.00
1 / 50 PDF 1.2 50 1160 4 0.00
1 / 51 PDF 1.2 51 1227 4 0.00
1 / 52 PDF 1.2 52 1163 3 0.00
1 / 53 PDF 1.2 53 1356 4 0.00
1 / 54 PDF 1.2 54 1235 4 0.00
1 / 55 PDF 1.2 55 1267 4 0.00
1 / 56 PDF 1.2 56 1104 4 0.00
1 / 57 PDF 1.2 57 1121 4 0.00
1 / 58 PDF 1.2 58 1307 4 0.00
1 / 59 PDF 1.2 59 1290 4 0.00
1 / 60 PDF 1.2 60 1270 4 0.00
1 / 61 PDF 1.2 61 1032 3 0.00
1 / 62 PDF 1.2 62 1064 3 0.00
1 / 63 PDF 1.2 63 1113 3 0.00
1 / 64 PDF 1.2 64 1056 3 0.00
1 / 65 PDF 1.2 65 1277 4 0.00
1 / 66 PDF 1.2 66 1262 4 0.00
1 / 67 PDF 1.2 67 1223 4 0.00
1 / 68 PDF 1.2 68 1286 3 0.00
1 / 69 PDF 1.2 69 1333 3 0.00
1 / 70 PDF 1.2 70 1274 3 0.00
1 / 71 PDF 1.2 71 1223 3 0.00
1 / 72 PDF 1.2 72 1059 3 0.00
1 / 73 PDF 1.2 73 1235 3 0.00
1 / 74 PDF 1.2 74 1248 3 0.00
1 / 75 PDF 1.2 75 802 2 0.00
Total Price (£)         3.50
Refine search
Add to shopping basket