Catalogue reference: CO 321/1/14 folio 99. Crown Copyright.
Enclosure No. 2.
Abstract of Arrivals of Deckers in Trinidad
from the Neighbouring Countries, and from Trinidad
to the Neighbouring Countries in 1873.
| Arrivals | Departures | Remarks | |||||||
| M | F | Chil | Total | M | F | Chil | Total | ||
| Anguilla | 9 | 2 | 6 | 17 | .. | .. | .. | .. | |
| Antigua | .. | .. | .. | .. | 9 | 8 | 17 | ||
| Barbados | 478 | 157 | 52 | 687 | 122 | 47 | 21 | 190 | Including 3 Coolies in Arrivals |
| Berbice | 1 | .. | .. | 1 | .. | .. | .. | .. | |
| Bolivar | 151 | 22 | 1 | 174 | 157 | 11 | 2 | 170 | |
| Carriacou | 371 | 50 | 6 | 427 | 6 | 3 | .. | 9 | |
| Carupano | 8 | 3 | .. | 11 | 18 | 1 | .. | 19 | |
| Curaçoa | .. | .. | .. | .. | 2 | .. | .. | 2 | |
| Demerara | 144 | 19 | 4 | 167 | 97 | 24 | 12 | 133 | |
| Dominica | 6 | .. | .. | 6 | .. | .. | .. | .. | |
| Grenada * | 2,428 | 659 | 175 | 3,262 | 641 | 183 | 9 | 833 | Including 31 Coolies in Arrivals, and 8 Coolies and 1 Chinese in Departures |
| Guiria | 26 | 12 | 5 | 43 | 2 | .. | .. | 2 | |
| Guadeloupe | .. | .. | .. | .. | 8 | 1 | 9 | ||
| La Guayra | 27 | 2 | 1 | 30 | 7 | .. | .. | 7 | |
| Martinique | 29 | 15 | 5 | 49 | 13 | 8 | 1 | 22 | |
| d[itt]o + St. Lucia | 8 | 1 | .. | 9 | .. | .. | .. | .. | |
| Maturin | 55 | 10 | 9 | 74 | 13 | 1 | .. | 14 | |
| Monsterrat | 19 | 13 | 1 | 33 | .. | .. | .. | .. | |
| Margarita | .. | .. | .. | .. | 1 | .. | .. | 1 | |
| Nevis | 22 | 11 | 12 | 45 | .. | .. | .. | .. | |
| Queen’s Town | .. | .. | .. | .. | 1 | .. | .. | 1 | |
| St. Kitts | 71 | 29 | 18 | 118 | .. | .. | .. | .. | |
| St. Lucia | 12 | 1 | 1 | 14 | 2 | .. | .. | 2 | |
| St. Vincent | 472 | 103 | 58 | 633 | 71 | 11 | 2 | 84 | Including 34 Coolies and 1 Chinese in Arrivals, and 1 Coolie in Departures |
| Tobago | 369 | 84 | 19 | 472 | 103 | 17 | 1 | 121 | |
| Unknown (by R.M.S.) | 609 | 95 | 50 | 754 | 362 | 41 | 39 | 442 | |
| “ “ Chinese | 4 | .. | .. | 4 | .. | .. | .. | .. | |
| “ “ Coolies | 81 | 9 | 18 | 108 | 12 | .. | .. | 12 | |
| 5,400 | 1,297 | 441 | 7,138 | 1,647 | 356 | 87 | 2,090 | ||
* The Total loss to the Grenada Government
including Carriacou, was 3689.= 57.54 of whole no.